Sign up to stay up to date on the University District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 Emery Way 6 3 3,128 $950,000 $303 2 days
185 Garner Cres 4 3 2,582 $1,050,000 $406 3 days
351 Avaani Way 6 4 2,970 $1,049,900 $353 3 days
999 Bowen Rd Unit ##5101 1 1 654 $175,000 $267 5 days
1839 Valley Oak Dr 2 2 1,092 $327,000 $299 10 days
390 Georgia Ave 2 1 871 $575,000 $660 13 days
679 Georgia Ave 2 2 1,829 $650,000 $355 14 days
667 Abby Lane 6 4 2,530 $895,000 $353 14 days
646 Alyssa Pl 7 4 2,511 $849,900 $338 14 days
2145 Woodthrush Pl 5 3 2,334 $899,900 $385 17 days
121 Harvey St 4 2 1,675 $650,000 $388 19 days
106 Emery Way 6 4 2,674 $869,900 $325 19 days
1948 Valley Oak Dr 2 2 1,268 $329,000 $259 19 days
206 King Rd 4 2 3,534 $999,000 $282 25 days
702 Hamilton Ave 3 2 1,295 $699,000 $539 23 days
648 Alyssa Pl 7 4 2,653 $799,900 $301 26 days
830 Varsity Way Unit ##110 3 2 1,352 $500,000 $369 28 days
595 Sarum Rise Way 4 3 2,268 $949,900 $418 31 days
450 Gail Pl Unit ##3 2 1 870 $369,900 $425 32 days
611 Sandy Crt N/A N/A N/A $1,339,900 Unknown 35 days
543 Stonewater Dr 3 3 2,901 $1,350,000 $465 35 days
611 Sandy Crt 10 7 3,584 $1,339,900 $373 35 days
608 Brookeside Pl 4 2 1,360 $749,900 $551 39 days
421 Poets Trail Dr 3 2 1,465 $819,900 $559 40 days
554 Armishaw Rd 5 4 2,709 $864,900 $319 47 days
256 King Rd 4 3 2,460 $1,189,000 $483 46 days
495 Menzies Ridge Dr 4 3 2,219 $749,900 $337 46 days
130 Wildlife Pl 3 2 1,207 $659,000 $545 47 days
989 Plecas Cres 3 1 1,748 $439,000 $251 61 days
375 Cariboo Dr 4 3 2,486 $899,000 $361 62 days
274 Harwell Rd Unit ##1 2 1 920 $344,900 $374 67 days
900 Georgia Ave 3 3 1,944 $650,000 $334 70 days
497 Poets Trail Dr 6 4 3,170 $999,000 $315 80 days
716 O'Brien Pl 3 3 1,853 $699,900 $377 83 days
1312 Langara Dr 3 2 1,876 $1,025,000 $546 83 days
274 Emery Way 4 3 2,088 $819,000 $392 121 days
540 Wakesiah Ave 7 3 2,172 $715,000 $329 124 days
999 Bowen Rd Unit ##5208 1 1 669 $225,000 $336 129 days
293 Adderly Rd N/A N/A N/A $124,900 Unknown 140 days
503 Stonewater Dr N/A N/A N/A $425,000 Unknown 157 days
507 Stonewater Dr N/A N/A N/A $400,000 Unknown 157 days
511 Stonewater Dr N/A N/A N/A $400,000 Unknown 157 days
515 Stonewater Dr N/A N/A N/A $400,000 Unknown 157 days
519 Stonewater Dr N/A N/A N/A $400,000 Unknown 157 days
523 Stonewater Dr N/A N/A N/A $400,000 Unknown 157 days
527 Stonewater Dr N/A N/A N/A $450,000 Unknown 157 days
548 Pinnacle Pl N/A N/A N/A $450,000 Unknown 157 days
500 Pinnacle Pl N/A N/A N/A $450,000 Unknown 157 days
501 Pinnacle Pl N/A N/A N/A $450,000 Unknown 157 days
505 Pinnacle Pl N/A N/A N/A $450,000 Unknown 157 days
Average: 4.0 2.7 2,024 $637,408 $386 102 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

How much is your home worth?

Thank you for choosing our Property Valuation Tool.  

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.