Sign up to stay up to date on the Shawnigan Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
319 Stebbings Rd 14 8 6,742 $2,499,900 $370 0 days
1098 Fitzgerald Rd 2 2 989 $599,900 $606 0 days
2722 Gibson Pl N/A N/A N/A $485,000 Unknown 2 days
1753 Peerless Rd 5 4 4,069 $1,800,000 $442 9 days
1691 Strathcona Heights Rd 4 3 2,940 $1,275,000 $433 9 days
2344 Damascus Rd 4 3 2,681 $879,000 $327 9 days
1070 Lisa Close 3 3 2,116 $749,000 $353 10 days
1150 Stonecrest Way 5 4 3,459 $2,489,000 $719 14 days
1 Cls St N/A N/A N/A $189,950 Unknown 15 days
2686 Morningstar Rd 4 3 2,800 $839,900 $299 15 days
2051 May Ave 3 1 1,152 $799,900 $694 16 days
1865 Highland Ridge Rd 7 7 4,762 $2,099,000 $440 20 days
4836 Goldstream Heights Dr 5 3 3,685 $1,699,900 $461 21 days
2732 Shawnigan Lake Rd N/A N/A N/A $389,000 Unknown 24 days
1848 Norbury Rd 3 3 2,865 $1,097,500 $383 28 days
2840 Woodcroft Pl 5 4 2,989 $1,688,500 $564 28 days
1712 Robin Hill Dr 3 2 2,198 $829,000 $377 32 days
2307 Stevenson Rd 2 1 849 $1,499,900 $1,766 31 days
2664 Heald Rd 4 2 2,613 $1,875,000 $717 34 days
2970 Glen Eagles Rd Unit ##24 1 2 771 $299,900 $388 34 days
1065 Fitzgerald Rd 4 3 1,738 $746,500 $429 34 days
2370 Larsen Rd 2 2 1,415 $699,000 $493 36 days
2785 Wallbank Rd Unit ##59 3 2 987 $229,900 $232 37 days
Lot A Strathcona Heights Rd N/A N/A N/A $449,000 Unknown 38 days
2191 Renfrew Rd N/A N/A N/A $499,000 Unknown 39 days
LOT 23 Goldstream Heights Dr N/A N/A N/A $629,000 Unknown 41 days
2619 Katy's Cres 4 3 3,107 $2,999,000 $965 44 days
682 Shawnigan Lake Rd 5 4 2,733 $1,399,900 $512 51 days
1048 Fitzgerald Rd 2 2 1,355 $725,000 $535 56 days
3981 Goldstream Heights Dr 9 10 5,743 $3,490,000 $607 57 days
700 Shawnigan Lake Rd Unit ##10102 N/A N/A N/A $100,000 Unknown 62 days
2639 Katy's Cres 6 4 3,024 $1,699,900 $562 61 days
2400 Ravenhill Rd 5 2 2,102 $807,027 $383 62 days
1871 Highland Ridge Rd 5 4 3,511 $1,559,000 $444 62 days
2099 Shawnigan Lake Rd 3 3 2,278 $1,149,900 $504 64 days
2616 Katy's Cres 4 3 3,216 $3,495,000 $1,086 69 days
4030 Ridgeline Dr 3 2 2,216 $1,499,000 $676 70 days
2299 Macfarlane Cres 6 3 2,731 $799,000 $292 70 days
2442 Sommer Lane 2 1 651 $1,450,000 $2,227 76 days
2663 Kia Cres 6 4 2,932 $1,169,000 $398 76 days
1890 Sooke Lake (Off) Rd 1 1 1,382 $1,575,000 $1,139 76 days
3979 Goldstream Heights Dr 7 5 5,329 $2,485,000 $466 77 days
1850 Lakewood Rd 5 4 2,355 $1,300,000 $552 77 days
2629 Shawnigan Lake Rd 3 2 1,866 $949,900 $509 79 days
2466 Galland Rd 3 3 2,390 $839,900 $351 84 days
700 Shawnigan Lake Rd Unit ##10102 N/A N/A N/A $649,000 Unknown 86 days
2848 Gregory Rd 3 2 1,494 $799,000 $534 85 days
2446 Sommer Lane 4 2 2,221 $1,029,000 $463 87 days
2656 Worthington Rd 6 5 2,805 $1,299,000 $463 86 days
2144 Angus Rd 5 5 4,218 $2,899,000 $687 87 days
Average: 4.2 3.1 2,620 $1,151,100 $612 92 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.