Sign up to stay up to date on the Shawnigan Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1629 Kristin Way 3 2 1,251 $690,000 $551 2 days
1072 Fitzgerald Rd 5 3 2,305 $799,000 $346 5 days
682 Shawnigan Lake Rd 5 4 2,733 $1,399,900 $512 6 days
1630 Kristin Way 3 2 1,340 $709,000 $529 6 days
2331 Renfrew Rd 2 2 1,260 $749,900 $595 7 days
2439 Galland Rd 3 2 1,912 $889,900 $465 11 days
1048 Fitzgerald Rd 2 2 1,355 $725,000 $535 11 days
1150 Stonecrest Way 5 4 3,459 $2,699,000 $780 11 days
1670 West Shawnigan Lake Rd 3 2 1,245 $949,900 $762 12 days
3981 Goldstream Heights Dr 9 10 5,743 $3,490,000 $607 12 days
1677 Elford Rd 3 2 1,558 $985,000 $632 13 days
700 Shawnigan Lake Rd Unit ##10102 N/A N/A N/A $100,000 Unknown 17 days
2639 Katy's Cres 6 4 3,024 $1,699,900 $562 16 days
2400 Ravenhill Rd 5 2 2,102 $807,027 $383 17 days
1871 Highland Ridge Rd 5 4 3,511 $1,559,000 $444 17 days
2903 Knappett Rd 1 1 900 $484,900 $538 17 days
2099 Shawnigan Lake Rd 3 3 2,278 $1,200,000 $526 19 days
319 Stebbings Rd 14 8 6,742 $2,499,900 $370 23 days
2616 Katy's Cres 4 3 3,216 $3,495,000 $1,086 24 days
4030 Ridgeline Dr 3 2 2,216 $1,499,000 $676 25 days
2299 Macfarlane Cres 6 3 2,731 $799,000 $292 25 days
2442 Sommer Lane 2 1 651 $1,500,000 $2,304 31 days
2663 Kia Cres 6 4 2,932 $1,169,000 $398 31 days
1890 Sooke Lake (Off) Rd 1 1 1,382 $1,595,000 $1,154 31 days
3979 Goldstream Heights Dr 7 5 5,329 $2,485,000 $466 32 days
1850 Lakewood Rd 5 4 2,355 $1,300,000 $552 32 days
2629 Shawnigan Lake Rd 3 2 1,866 $949,900 $509 34 days
2466 Galland Rd 3 3 2,390 $874,900 $366 39 days
700 Shawnigan Lake Rd Unit ##10102 N/A N/A N/A $649,000 Unknown 41 days
2848 Gregory Rd 3 2 1,494 $859,000 $574 40 days
2446 Sommer Lane 4 2 2,221 $1,029,000 $463 42 days
1582 Wilmot Ave 8 5 3,551 $1,275,000 $359 41 days
2656 Worthington Rd 6 5 2,805 $1,299,000 $463 41 days
2144 Angus Rd 5 5 4,218 $3,085,000 $731 42 days
LT 26 Eagle Dr N/A N/A N/A $599,000 Unknown 45 days
Lot 1 Eagle Vista Rd N/A N/A N/A $395,000 Unknown 45 days
LT 6 Eagle Vista Rd N/A N/A N/A $599,000 Unknown 45 days
LT 8 Eagle Dr N/A N/A N/A $647,000 Unknown 45 days
LOT A Royce Rd N/A N/A N/A $649,900 Unknown 45 days
2330 Damascus Rd 5 3 2,735 $949,000 $346 45 days
2221 Shawnigan Lake Rd 4 3 2,460 $1,690,000 $686 47 days
2969 Roozendaal Rd 6 6 4,092 $1,649,000 $402 47 days
4650 Goldstream Heights Dr 5 4 5,436 $2,100,000 $386 48 days
2308 Renfrew Rd 4 3 1,578 $1,999,900 $1,267 48 days
2046 Widows Walk Unit ##2 2 1 761 $849,000 $1,115 49 days
C-1848 Norbury Rd 3 3 1,958 $1,099,000 $561 51 days
1870 Munsie Rd 4 4 4,402 $1,650,000 $374 56 days
2375 Damascus Rd 4 3 2,860 $1,224,900 $428 56 days
1725 Elford Rd 2 1 874 $690,000 $789 56 days
1691 Strathcona Heights Rd 4 3 2,940 $1,299,000 $441 56 days
Average: 4.2 3.2 2,623 $1,215,663 $622 71 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.