Sign up to stay up to date on the Qualicum Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3400 Horne Lake Caves Rd 5 1 1,375 $899,900 $654 1 day
1860 Ashling Rd 4 4 3,314 $1,449,999 $437 1 day
1688 Lailah's Loop 2 3 1,808 $599,900 $331 1 day
234 Hoylake W Rd 4 2 2,990 $1,725,000 $576 1 day
1075 Spider Lake Rd 2 2 1,042 $1,240,000 $1,190 5 days
1678 Meadowood Way 4 4 2,965 $999,900 $337 4 days
112 Crescent W Rd 5 3 3,029 $999,000 $329 4 days
177 Sixth W Ave 3 2 1,302 $799,000 $613 4 days
620 Spruce St 3 3 1,760 $899,000 $510 4 days
193 Second Ave Unit #201 2 2 1,135 $695,000 $612 5 days
439 College Rd Unit #205 2 2 1,643 $900,000 $547 5 days
123 6th W Ave Unit #1 & 2 4 2 2,407 $925,000 $384 6 days
595 Crescent W Rd 3 3 1,598 $1,029,000 $643 6 days
209 Thetis Ave 4 3 2,456 $1,095,000 $445 6 days
899 Qualicum Rd 3 4 2,528 $1,250,000 $494 6 days
1915 Wallace Wood Way N/A N/A N/A $250,000 Unknown 6 days
476 Muirfield Close 3 2 1,976 $880,000 $445 7 days
1131 Pintail Dr 3 3 3,182 $1,595,000 $501 7 days
238 Sunningdale Rd 3 2 1,424 $799,900 $561 6 days
1735 Nahmint Rd 2 1 1,059 $650,000 $613 7 days
2005 Widgeon Rd 4 2 3,935 $2,395,000 $608 7 days
6100 Island W Hwy 2 1 656 $788,000 $1,201 7 days
222 Second W Ave Unit #309 2 2 1,383 $670,000 $484 10 days
274 Crescent W Rd 3 4 2,574 $2,089,000 $811 11 days
489 Warder Cres 4 3 2,005 $1,100,000 $548 11 days
600 Eaglecrest Dr 3 2 1,470 $839,500 $571 11 days
501 Tyee Cres 5 3 1,831 $949,000 $518 11 days
3021 Raymur Pl 4 3 2,846 $1,144,000 $401 11 days
285 Polegate Rd 3 2 2,988 $1,199,000 $401 14 days
1120 Ormonde Rd 3 2 1,641 $849,500 $517 11 days
3826 Charlton Dr 4 3 1,862 $1,100,000 $590 11 days
3295 Grandon Rd 5 4 3,259 $1,599,800 $490 12 days
1640 Country Rd 3 3 2,644 $879,900 $332 12 days
789 Memorial Ave 5 4 3,348 $1,400,000 $418 12 days
1083 Eaglecrest Dr N/A N/A N/A $1,399,000 Unknown 12 days
874 Bluffs Dr 3 4 3,132 $1,674,900 $534 12 days
5251 Island W Hwy Unit #6 3 2 1,216 $725,000 $596 13 days
801 Tribune Pl 3 2 1,720 $949,000 $551 14 days
691 Arbutus St 3 2 1,978 $985,000 $497 13 days
125 Linx Rd 4 3 2,768 $1,175,000 $424 13 days
930 Spider Lake Rd 5 4 3,615 $2,250,000 $622 14 days
717 Arbutus St 3 2 1,612 $829,000 $514 18 days
749 Eagleridge Pl 4 3 3,421 $1,495,000 $437 15 days
360 Grovehill Rd N/A N/A N/A $395,000 Unknown 15 days
5457 Island W Hwy 4 4 3,084 $2,098,000 $680 15 days
5545 Island Hwy 3 2 1,647 $1,549,900 $941 15 days
1651 Abbey Rd 3 2 1,407 $725,000 $515 18 days
454 Warder Cres 2 3 1,792 $859,900 $479 19 days
769 Anson Pl 3 2 1,858 $1,040,000 $559 19 days
1023 Harlequin Rd 3 3 2,861 $1,250,000 $436 20 days
Average: 3.1 2.5 2,029 $1,065,237 $589 65 days
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4150 Eld Rd 3 2 2,526 $1,025,000 $405 24 days
1001 Windsor Dr 3 2 2,150 $1,050,000 $488 31 days
540 Qualicum Rd 5 3 1,662 $899,000 $540 50 days
Average: 3.7 2.3 2,112 $991,333 $478 35 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.