Sign up to stay up to date on the Port Alberni Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7115 Thompson Rd 2 1 920 $649,900 $706 0 days
4997 Margaret St 5 1 1,518 $549,900 $362 1 day
2470 10th Ave 4 1 1,172 $410,000 $349 1 day
6171 Saunders N Rd 7 3 3,620 $949,900 $262 6 days
5558 Beaver Creek Rd Unit #30 2 1 1,020 $249,900 $245 7 days
8317 Dickson Dr 3 3 3,324 $2,999,900 $902 6 days
3590 Barkley St 5 3 2,953 $875,000 $296 6 days
7840 Cameron Rd 3 2 2,400 $970,000 $404 7 days
4487 Gertrude St N/A N/A N/A $55,000 Unknown 8 days
4935 Broughton St Unit #23 2 1 960 $299,900 $312 7 days
3532 Parkview Cres N/A N/A N/A $279,900 Unknown 6 days
Parcel A Brand Ave Unit #Lt38 N/A N/A N/A $150,000 Unknown 6 days
5265 Gertrude St 3 2 1,180 $374,900 $317 11 days
3638 6th Ave 1 1 511 $299,900 $586 8 days
5555 Grandview Rd Unit #24 2 1 1,200 $259,900 $216 8 days
4892 Ian Ave 4 2 2,012 $585,000 $290 10 days
2527 9th Ave 4 1 1,592 $525,000 $329 10 days
2245 Cameron Dr 3 1 970 $477,900 $492 11 days
2401 Hilton Ave 3 2 1,392 $549,900 $395 12 days
4135 Bute St 2 2 1,366 $569,000 $416 11 days
4701 Redford St 4 3 2,105 $749,000 $355 13 days
11196 Taylor Arm Dr Unit #SL 4 N/A N/A N/A $1,299,000 Unknown 11 days
11196 Taylor Arm Dr Unit #SL 5 N/A N/A N/A $1,299,000 Unknown 11 days
5985 Cherry Creek Rd 3 2 1,919 $619,000 $322 11 days
11196 Taylor Arm Dr Unit #SL 3 N/A N/A N/A $1,299,000 Unknown 11 days
11196 Taylor Arm Dr Unit #SL 1 N/A N/A N/A $1,150,000 Unknown 11 days
5262 Argyle St Unit #202 2 1 843 $339,000 $402 11 days
5262 Argyle St Unit #107 2 1 818 $349,900 $427 11 days
5633 Strick Rd 6 3 3,169 $919,900 $290 12 days
4136 Ravenhill Ave 4 2 2,557 $539,900 $211 14 days
2236 Mallory Dr 5 4 2,150 $639,900 $297 15 days
3138 2nd Ave N/A N/A N/A $799,900 Unknown 15 days
3746 Argyle Way 2 1 850 $258,500 $304 14 days
7059 Beaver Creek Rd 3 2 2,455 $799,900 $325 15 days
4437 Glenwood Dr 3 4 1,566 $679,900 $434 14 days
6561 Walker Rd 3 2 1,630 $749,999 $460 14 days
4963 Angus St N/A N/A N/A $2,499,800 Unknown 15 days
4963 Angus St N/A N/A N/A $2,499,800 Unknown 15 days
4468 Lathom Rd 2 2 1,290 $464,900 $360 18 days
5262 Argyle St Unit #204 2 2 858 $379,000 $441 22 days
4380 Victoria Dr 4 3 2,527 $669,000 $264 15 days
4282 10th Ave N/A N/A N/A $1,950,000 Unknown 18 days
4340 Michigan Rd 3 2 2,064 $475,000 $230 18 days
3843 Galiano Dr 4 3 2,918 $689,900 $236 21 days
7115 Thompson Rd 2 1 920 $669,900 $728 19 days
4258 Ballson Rd 4 2 2,060 $499,000 $242 18 days
2549 3rd Ave 4 2 1,802 $398,000 $220 19 days
Lot 7 Chase Dr N/A N/A N/A $479,900 Unknown 19 days
4309 Princess Rd 4 2 1,958 $639,000 $326 21 days
3688 11th Ave 4 2 1,680 $475,000 $282 21 days
Average: 3.5 2.4 2,030 $785,417 $389 88 days
Viewing 1 - 50 of 232
Viewing 1 - 50 of 232

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.