Sign up to stay up to date on the Nanoose Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3441 Blueback Dr 4 3 2,966 $1,198,000 $403 2 days
3529 Dolphin Dr Unit #301 2 3 1,343 $765,000 $569 1 day
1540 Marina Way 3 3 1,704 $899,900 $528 2 days
3730 Mallard Se Pl 4 4 2,696 $899,000 $333 2 days
3568 Goodrich Rd 3 3 2,861 $1,498,000 $523 2 days
3455 Cambridge Rd 3 4 3,137 $1,688,000 $538 2 days
3700 Remora Pl 3 3 2,087 $885,000 $424 3 days
2331 Leisure Way 4 1 1,199 $525,000 $437 6 days
1600 Stroulger Rd Unit #232 2 2 1,175 $589,000 $501 6 days
2345 Rascal S Lane 4 3 3,564 $1,400,000 $392 6 days
1891 Bonito Cres 3 2 1,724 $1,699,000 $985 6 days
3285 Dolphin Dr 4 3 3,192 $1,375,000 $430 7 days
2037 Claudet Rd 2 2 1,314 $610,000 $464 8 days
2200 Rascal Lane N/A N/A N/A $850,000 Unknown 8 days
2251 Bonnington Dr 3 2 2,276 $1,595,000 $700 9 days
2270 Coventry Pl 4 4 4,443 $1,150,000 $258 10 days
2465 Apollo Dr Unit #198 2 1 1,032 $340,000 $329 10 days
1697 Jenkins Cres 2 2 1,502 $869,000 $578 12 days
2655 Andover Rd Unit #23 3 2 1,685 $812,500 $482 14 days
2420 Evanshire Cres 3 2 1,650 $1,100,000 $666 13 days
1600 Stroulger Rd Unit #217 2 2 1,209 $550,000 $454 15 days
Lot 5 Wild Rose Blvd N/A N/A N/A $1,350,000 Unknown 15 days
1953 Highland Rd 3 2 1,746 $1,275,000 $730 17 days
1887 Sea Lion Cres 2 2 1,673 $820,000 $490 17 days
2544 Andover Rd 3 2 1,928 $1,225,000 $635 20 days
2757 Sea Blush Dr 3 3 2,504 $935,000 $373 17 days
2333 Summerset Rd 6 3 3,476 $1,150,000 $330 17 days
3182 Dolphin Dr 3 3 2,814 $1,549,000 $550 20 days
Lot 5 Redden Rd N/A N/A N/A $799,000 Unknown 21 days
1552 Terrien Rd 2 2 1,719 $2,200,000 $1,279 22 days
2352 Bonnington Dr 3 2 1,758 $1,165,000 $662 24 days
2399 Andover Rd 3 3 3,634 $1,695,000 $466 24 days
2439 Cross Rd 3 3 2,555 $1,299,900 $508 26 days
2500 Peterson Rd N/A N/A N/A $789,000 Unknown 28 days
2721 Sea Blush Dr 4 3 3,375 $1,499,000 $444 29 days
2659 Sea Blush Dr 6 4 4,706 $1,798,000 $382 29 days
3541 Shelby Lane 4 3 3,602 $1,249,000 $346 29 days
3529 Dolphin Dr Unit #207 1 1 780 $559,900 $717 29 days
3529 Dolphin Dr Unit #306 2 3 1,342 $743,000 $553 30 days
1546 Marina Way 4 3 2,554 $999,000 $391 31 days
2381 Weeks Rd 3 1 826 $505,000 $611 31 days
3138 Northwest Bay Rd 3 2 2,668 $949,900 $356 34 days
1522 Marina Way 2 1 885 $724,900 $819 34 days
2919 Hemlock Dr 6 4 2,537 $1,075,000 $423 35 days
3461 Redden Rd 4 3 4,190 $2,435,000 $581 35 days
2426 Andover Rd 4 7 8,214 $5,995,000 $729 35 days
1530 Marina Way N/A N/A N/A $499,900 Unknown 35 days
3122 Dolphin Dr 2 1 1,104 $789,900 $715 35 days
2145 Sherbrooke Rd 3 2 1,757 $1,425,000 $811 37 days
3329 Rockhampton Rd 3 2 1,884 $1,068,000 $566 41 days
Average: 3.1 2.7 2,496 $1,367,771 $566 70 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2455 Andover Rd 3 3 2,530 $1,459,900 $577 23 days
2974 Anchor Way 3 2 1,960 $1,299,900 $663 195 days
Average: 3.0 2.5 2,245 $1,379,900 $620 109 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.