Sign up to stay up to date on the Nanoose Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1635 Stone Lake Dr 3 3 2,706 $1,549,900 $572 1 day
1430 Stone Lake Dr 4 5 3,216 $1,695,000 $527 1 day
3555 Outrigger Rd Unit ##403 1 1 904 $349,000 $386 1 day
1559 The Bell 4 3 2,292 $998,000 $435 1 day
2620 Ross Rd 7 7 4,636 $1,849,000 $398 2 days
2358 Andover Rd 3 3 2,066 $1,388,000 $671 4 days
3481 Grilse Rd 4 3 2,332 $1,195,000 $512 5 days
1793 Stewart Rd 3 3 2,999 $1,489,900 $496 7 days
3554 Collingwood Dr 4 4 3,196 $1,598,000 $500 8 days
1724 Oak Leaf Dr 4 6 5,250 $6,249,000 $1,190 8 days
3610 Outrigger Rd 3 4 2,501 $3,180,000 $1,271 8 days
1677 Acacia Rd 3 2 1,946 $865,000 $444 8 days
2640 Andover Rd Unit ##4 3 3 2,419 $1,129,000 $466 8 days
2606 Andover Rd 3 3 2,300 $1,200,000 $521 10 days
2340 Avondale Pl 3 2 2,898 $1,990,000 $686 11 days
1571 Brynmarl Rd Unit #Lot A N/A N/A N/A $1,399,000 Unknown 12 days
1388 Reef Rd 2 2 1,707 $2,688,000 $1,574 12 days
3112 Dolphin Dr 4 3 2,661 $1,250,000 $469 14 days
1926 Sea Lion Cres 2 2 1,632 $975,000 $597 18 days
3141 Swallow Cres 2 2 1,505 $1,099,000 $730 19 days
1730 Oak Leaf Dr 4 4 5,181 $5,295,000 $1,022 20 days
2685 Sea Blush Dr 4 5 4,973 $1,849,900 $371 22 days
2800 Boyd Dr 6 5 3,915 $1,559,000 $398 27 days
2961 Dolphin Dr N/A 1 610 $898,000 $1,472 27 days
1973 Harlequin Cres 5 3 3,384 $1,098,000 $324 27 days
2319 Island E Hwy 5 2 2,977 $949,000 $318 28 days
3555 Outrigger Rd Unit ##404 1 1 910 $479,000 $526 29 days
3104 Dolphin Dr 3 2 1,430 $849,000 $593 30 days
2552 Sea Blush Dr 3 3 2,930 $1,126,000 $384 30 days
1333 Carmel Pl 5 2 1,994 $803,300 $402 34 days
1045 Matuka Dr 4 4 5,283 $2,695,000 $510 35 days
1432 Madrona Dr 5 4 3,377 $2,100,000 $621 36 days
3380 Bradner Cir 3 3 2,056 $1,429,000 $695 37 days
3279 Blueback Dr 3 3 2,154 $1,750,000 $812 37 days
Lot 5 Redden Rd N/A N/A N/A $749,999 Unknown 38 days
1057 Paradise Pl 3 2 1,674 $1,199,000 $716 41 days
SL 2 Bonito Cres N/A N/A N/A $1,250,000 Unknown 41 days
1848 Amelia Cres 3 2 1,883 $949,000 $503 42 days
1990 Rena Rd 4 3 2,211 $1,174,900 $531 50 days
3595 Elginwood Pl 3 3 4,469 $1,550,000 $346 56 days
1341 Madrona Dr 3 4 2,498 $4,795,000 $1,919 56 days
3541 Shelby Lane 4 3 3,334 $1,069,900 $320 57 days
2060 Bel Oak Dr 3 3 2,014 $1,295,000 $642 58 days
3259 Dolphin Dr 3 4 2,763 $1,190,000 $430 61 days
1552 Terrien Rd 2 2 1,622 $1,876,000 $1,156 61 days
3529 Dolphin Dr Unit ##604 2 2 1,500 $1,200,000 $800 61 days
2305 Mate Pl 4 4 3,040 $1,049,800 $345 61 days
3341 Schooner Cove Dr 4 3 2,414 $1,375,000 $569 63 days
1520 Stone Lake Dr 4 4 2,976 $1,895,000 $636 69 days
1974 Saddle Dr 12 4 3,859 $1,649,999 $427 79 days
Average: 3.7 3.1 2,823 $1,599,140 $631 84 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2227 Bonnington Dr 3 2 1,974 $1,195,000 $605 14 days
Average: 3.0 2.0 1,974 $1,195,000 $605 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.