Sign up to stay up to date on the Nanaimo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Front St Unit #TH16 3 3 1,854 $999,999 $539 1 day
555 Franklyn St Unit #205 2 2 964 $419,900 $435 1 day
145 Garner Cres 4 3 1,970 $885,000 $449 1 day
971 Douglas Ave Unit #63 2 2 1,257 $254,900 $202 1 day
6554 Kestrel Cres 3 2 1,770 $899,900 $508 1 day
1720 Dufferin Cres Unit #109 3 3 1,256 $599,000 $476 1 day
1865 Valley Oak Dr 2 2 1,162 $349,900 $301 1 day
748 Nicol St 5 4 2,218 $614,900 $277 1 day
5240 Toms Trnabt 4 3 1,878 $799,000 $425 2 days
165 Cilaire Dr 5 4 3,489 $1,295,000 $371 4 days
3954 Jingle Pot Rd 5 4 3,310 $1,118,000 $337 5 days
1936 Coal Tyee Trail 3 3 1,844 $769,000 $417 4 days
3811 Departure Bay Rd 5 3 2,045 $829,900 $405 4 days
1042 Timberwood Dr 3 2 1,316 $709,800 $539 4 days
840 Victoria Rd N/A N/A N/A $399,900 Unknown 4 days
6069 Breonna Dr N/A N/A N/A $999,900 Unknown 4 days
196 Golden Oaks Cres 7 5 3,600 $1,350,000 $375 4 days
181 Nottingham Dr 3 2 1,731 $880,000 $508 4 days
973 Hecate St Unit #4 3 3 1,334 $419,000 $314 5 days
4116 Orchard Cir 4 2 1,864 $775,000 $415 5 days
4765 Yellow Point Rd 5 2 2,603 $1,250,000 $480 4 days
4614 Glen Oaks Dr N/A N/A N/A $524,900 Unknown 4 days
4610 Glen Oaks Dr N/A N/A N/A $524,900 Unknown 4 days
113 Whitefish Pl N/A N/A N/A $529,900 Unknown 4 days
6346 Waterbury Rd 6 3 3,066 $1,089,900 $355 4 days
910 Beaufort Dr 4 2 2,148 $739,999 $344 5 days
2605 Cosgrove Cres 3 3 2,460 $899,900 $365 5 days
1075 Collier Cres Unit #106 2 2 1,305 $417,900 $320 5 days
481 Kennedy St Unit #307 2 1 827 $339,900 $411 5 days
600 Ravenswood Dr 5 3 2,017 $998,900 $495 5 days
6133 Somerside Pl 5 3 2,614 $999,800 $382 5 days
6241 Olympia Way 5 3 2,531 $1,024,900 $404 5 days
6196 Lexington Pl Unit #101 3 3 1,888 $849,000 $449 5 days
2526 & 2528 Rosstown Rd 6 4 2,160 $899,000 $416 6 days
Lot 7 Alice Rd N/A N/A N/A $249,900 Unknown 8 days
2154 Lang Cres 3 2 1,201 $615,000 $512 6 days
1825 Nairne Rd N/A N/A N/A $949,900 Unknown 7 days
438 Gail Pl Unit #3 2 2 969 $385,000 $397 6 days
561 Menzies Ridge Dr 6 4 2,842 $1,044,000 $367 6 days
6065 Cedar Grove Dr 2 2 1,165 $449,900 $386 6 days
1965 Walsh Rd 4 3 2,060 $799,900 $388 6 days
950 Woodpecker Lane 3 2 1,858 $679,900 $365 6 days
351 Wesley St N/A N/A N/A $1,499,000 Unknown 7 days
804 Harbour View St 5 4 2,910 $988,800 $339 7 days
455 Watfield Ave N/A N/A N/A $439,900 Unknown 8 days
351 Wesley St 2 2 1,135 $1,499,000 $1,320 7 days
5985 Ralston Dr 3 2 1,570 $749,900 $477 8 days
1074 Old Victoria Rd Unit #9 2 1 816 $198,000 $242 11 days
3225 Wayne Morgan Rd 4 3 3,112 $2,199,900 $706 7 days
1506 Wilson Rd N/A N/A N/A $309,900 Unknown 7 days
Average: 3.4 2.6 1,980 $956,454 $474 72 days
Viewing 1 - 50 of 705
Viewing 1 - 50 of 705

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.