Sign up to stay up to date on the Nanaimo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Carnduff Pl 6 3 3,457 $949,900 $274 0 days
2469 Labieux Rd 6 3 2,956 $939,000 $317 0 days
5227 Lost Lake Rd 4 3 3,584 $1,299,888 $362 0 days
2012 Mulligan Way 2 2 1,562 $629,900 $403 1 day
2619 Quill Dr 3 2 1,680 $779,900 $464 0 days
2142 Lang Cres 5 3 2,303 $799,900 $347 0 days
2650 Steve Ellis Rd 6 6 3,825 $2,195,000 $573 0 days
1900 Tulsa Rd Unit #302 2 2 1,118 $549,900 $491 2 days
1687 Brierley Pl 4 3 2,001 $889,900 $444 0 days
68 Mill St Unit #4 2 1 800 $289,000 $361 1 day
2501 Labieux Rd Unit #32 2 2 924 $249,900 $270 4 days
1010 St. David St 3 1 980 $589,900 $601 1 day
38 Front St Unit #403 1 1 933 $439,900 $471 1 day
888 Blythe Ave 3 1 1,100 $675,000 $613 1 day
3560 Hallberg Rd Unit #74 3 1 1,100 $241,000 $219 2 days
613 Rotayo Rd 5 3 2,540 $949,900 $373 2 days
3447 Falcon Dr 3 3 1,928 $750,000 $389 3 days
103 Clover Pl 4 2 2,099 $829,000 $394 3 days
2335 Rockwood Pl 5 4 2,892 $1,075,000 $371 4 days
6540 Metral Dr Unit #504 2 1 1,026 $628,800 $612 4 days
6020 Waldbank Rd 6 6 5,085 $1,799,000 $353 4 days
15 Fourth St 4 2 1,674 $914,900 $546 4 days
3759 Oak Crest Pl 3 3 3,082 $1,225,000 $397 6 days
5742 Linley Valley Dr 3 3 1,800 $799,900 $444 4 days
2115 Caledonia Ave 3 3 1,750 $825,000 $471 4 days
1217 Manzanita Pl Unit #103 3 4 2,199 $1,165,000 $529 4 days
6466 Thornwood Pl 4 3 3,672 $1,849,900 $503 4 days
3217 Hammond Bay Rd Unit #5 3 4 1,581 $575,000 $363 5 days
4090 Tiki Lane 4 3 4,241 $1,098,000 $258 5 days
120 Bray Rd 3 3 2,520 $1,200,000 $476 5 days
770 Poplar St Unit #209 2 2 1,004 $420,000 $418 5 days
1319 Waddington Rd 4 2 1,840 $729,900 $396 5 days
2301 Arbot Rd Unit #26 3 1 1,070 $368,000 $343 5 days
5987 Stillwater Way 4 3 2,002 $799,800 $399 5 days
1217 Manzanita Pl Unit #109 3 4 2,120 $1,239,000 $584 7 days
1542 Knight Court Rd 5 4 3,446 $1,290,000 $374 5 days
20 Barsby Ave Unit #314 1 1 607 $409,900 $675 6 days
1600 Morey Rd Unit #12 3 1 1,035 $369,000 $356 6 days
2411 Lynburn Cres 4 3 2,257 $919,900 $407 7 days
6015 Mt. View Rd 5 4 3,187 $1,275,000 $400 6 days
5601 Westdale Rd 6 4 3,453 $1,099,000 $318 6 days
1630 Crescent View Dr Unit #15 2 1 895 $277,900 $310 6 days
1059 Palomino Pl 3 3 1,984 $899,900 $453 6 days
901 Island S Hwy N/A N/A N/A $3,490,000 Unknown 6 days
6257 Caprice Pl 5 3 3,048 $1,275,000 $418 7 days
1340 Thalia Pl 3 2 1,693 $829,900 $490 6 days
1047 Harewood Mines Rd 4 4 3,299 $1,325,000 $401 6 days
6057 Cedar Grove Dr 2 2 1,100 $399,900 $363 6 days
6774 Dickinson Rd 5 4 2,706 $799,900 $295 8 days
3363 Prince Edward Pl 4 3 2,881 $1,075,000 $373 6 days
Average: 3.4 2.5 1,966 $990,924 $480 55 days
Viewing 1 - 50 of 637
Viewing 1 - 50 of 637
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 Ocean Walk Dr 2 2 1,586 $739,900 $466 10 days
Average: 2.0 2.0 1,586 $739,900 $466 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.