Sign up to stay up to date on the Ladysmith Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
514 Schubert Pl 4 3 2,441 $1,085,000 $444 0 days
28 Roberts St 3 2 2,038 $1,199,000 $588 1 day
28 Roberts St N/A N/A N/A $1,199,000 Unknown 1 day
205 Bayview Ave N/A N/A N/A $825,000 Unknown 1 day
320 White St 3 1 856 $499,900 $583 3 days
429 Buller St 3 1 1,048 $524,000 $500 4 days
1260 Churchill Pl N/A N/A N/A $999,900 Unknown 5 days
1260 Churchill Pl N/A N/A N/A $999,900 Unknown 5 days
11275 Green Hill Dr 2 2 1,889 $850,000 $449 11 days
738 James Pl 3 3 2,416 $899,900 $372 12 days
5155 Aho Rd 4 4 3,626 $2,299,999 $634 15 days
541 Jim Cram Dr Unit #22 2 1 807 $320,000 $396 14 days
205 4th Ave Exten 5 3 3,334 $925,000 $277 15 days
471 Battie Dr 3 3 2,218 $749,900 $338 14 days
11068 Chemainus Rd 4 2 2,733 $739,000 $270 15 days
2870 Wildberry Rd 2 2 2,480 $1,279,000 $515 15 days
810 1st Ave N/A N/A N/A $849,900 Unknown 18 days
846 Craig Rd N/A N/A N/A $349,000 Unknown 19 days
273 Bayview Ave N/A N/A N/A $299,900 Unknown 18 days
326 High St 3 2 1,580 $725,000 $458 19 days
214 Dogwood Dr 3 2 2,326 $1,048,800 $450 19 days
512 Jim Cram Dr Unit #33 2 3 1,376 $599,900 $435 20 days
438 Walker Ave 6 2 2,178 $629,905 $289 19 days
521 Ballou Pl 3 2 1,680 $799,900 $476 22 days
512 French St 4 2 2,034 $699,900 $344 20 days
755 James Pl 4 3 1,734 $799,000 $460 21 days
3850 Fearn Way Unit #Lot 2 N/A N/A N/A $2,100,000 Unknown 21 days
340 2nd Ave Unit #104 3 3 1,641 $799,900 $487 21 days
340 2nd Ave Unit #103 3 3 1,641 $799,900 $487 21 days
340 2nd Ave Unit #105 3 3 1,641 $849,900 $517 21 days
340 2nd Ave Unit #102 3 3 1,641 $799,900 $487 21 days
340 2nd Ave Unit #101 3 3 1,641 $824,900 $502 21 days
637 Giovando Way 4 4 2,127 $969,000 $455 22 days
4875 Prospect Dr N/A N/A N/A $499,900 Unknown 21 days
245 Oyster Cove Rd Unit #8 4 6 3,015 $1,487,000 $493 25 days
826 Craig Rd Unit #5 2 3 1,658 $1,477,000 $890 25 days
890 Russell Rd 4 4 2,938 $1,059,000 $360 26 days
950B 2nd Ave 3 3 2,099 $674,900 $321 27 days
117 Kitchener St N/A N/A N/A $849,000 Unknown 27 days
117 Kitchener St 2 1 773 $849,000 $1,098 27 days
416 Parkhill Terr 5 3 2,772 $899,900 $324 28 days
604 John Wilson Pl 6 4 2,645 $1,090,000 $412 32 days
11920 Fairtide Rd 4 2 3,511 $1,299,000 $369 31 days
220 Warren St N/A N/A N/A $680,000 Unknown 87 days
430 Thetis Nw Dr N/A N/A N/A $298,800 Unknown 36 days
428 Thetis Nw Dr N/A N/A N/A $298,800 Unknown 36 days
812 Russell Rd 4 3 2,526 $1,029,900 $407 41 days
3596 Oyster Way 2 2 1,429 $1,049,000 $734 43 days
Lot 1 Hanington Rd N/A N/A N/A $699,000 Unknown 46 days
126 Arbutus Cres 4 2 3,230 $710,000 $219 46 days
Average: 3.5 2.8 2,347 $900,646 $490 82 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.