Sign up to stay up to date on the Ladysmith Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
503 Louise Rd 5 4 2,854 $1,099,000 $385 0 days
949 Craig Rd 3 3 2,104 $875,000 $415 1 day
12445 Rocky Creek Rd 3 3 3,411 $1,649,999 $483 3 days
265 Dogwood Dr 3 2 1,700 $819,000 $481 2 days
10890 Chemainus Rd 5 5 3,536 $1,598,000 $451 2 days
220 4th Ave 2 1 1,278 $585,000 $457 3 days
LT5 Hunter Way N/A N/A N/A $409,000 Unknown 6 days
LT4 Hunter Way N/A N/A N/A $409,000 Unknown 6 days
749 James Pl 3 3 1,854 $829,900 $447 6 days
112 Burns Pl 5 3 2,641 $999,000 $378 7 days
639 John Wilson Pl 3 3 1,910 $1,060,000 $554 8 days
218 Bayview Ave Unit #303 1 1 602 $290,000 $481 9 days
456 Thetis Dr 5 4 3,524 $1,069,000 $303 8 days
332 Roberts St 3 2 1,482 $675,000 $455 8 days
922 Esplanade Ave 2 2 1,330 $599,900 $451 8 days
627 Brown Dr 4 2 1,755 $739,000 $421 12 days
8 White St Unit #2 2 1 792 $339,000 $428 13 days
711 Malone Rd Unit #27 3 2 1,153 $470,000 $407 15 days
1110 2nd Ave 2 2 1,291 $625,000 $484 13 days
421 Hambrook St 3 2 1,639 $655,000 $399 14 days
826 Craig Rd Unit #5 3 3 2,882 $1,350,000 $468 16 days
427 Colonia S Dr 5 4 2,760 $1,149,900 $416 17 days
665 Sanderson Rd 6 3 2,774 $1,039,900 $374 16 days
348 4th Ave Exten 3 2 1,620 $865,000 $533 17 days
365 Baker Rd 4 2 1,995 $950,000 $476 17 days
293 Bayview Ave 5 5 3,466 $1,295,000 $373 17 days
521 Third Ave 3 2 1,391 $885,900 $636 20 days
10980 Westdowne Rd Unit #21 2 1 536 $113,000 $210 20 days
1156 Rocky Creek Rd Unit #14 N/A N/A N/A $375,000 Unknown 20 days
LOT 1 Yellow Point Rd N/A N/A N/A $749,999 Unknown 21 days
1149 2nd Ave 5 3 2,596 $899,000 $346 21 days
4962 Aho Rd 4 6 4,839 $2,599,999 $537 22 days
20 White St 2 2 1,435 $725,000 $505 23 days
416 Colonia Dr 4 3 2,520 $825,000 $327 22 days
1017 Rozzano Pl 4 3 1,826 $889,000 $486 22 days
941 Malone Rd Unit #33 3 3 1,528 $492,000 $321 24 days
760 Craig Rd 3 3 2,688 $1,099,900 $409 23 days
12844&12838 Ivey Rd 9 5 4,294 $1,999,000 $465 24 days
10980 Westdowne Rd Unit #62 2 1 1,116 $119,900 $107 27 days
484 Hillview Ave 4 3 2,903 $1,124,900 $387 27 days
218 Bayview Ave Unit #101 2 1 877 $349,000 $397 27 days
1355 Cedarwood Rd 3 3 1,360 $689,000 $506 28 days
357 Chemainus Rd 3 2 1,732 $1,299,000 $750 28 days
649 Oakwood Rd 4 3 2,648 $849,000 $320 28 days
658 Alderwood Dr Unit #12 3 2 1,487 $299,900 $201 29 days
13403 Code Rd 4 3 3,060 $1,355,900 $443 29 days
120 Burns Pl 5 3 2,255 $859,900 $381 30 days
180 Arbutus Cres 3 2 1,353 $629,000 $464 32 days
5155 Aho Rd 4 4 3,626 $2,149,000 $592 30 days
730 Craig Rd N/A N/A N/A $524,900 Unknown 30 days
Average: 3.3 2.6 2,085 $1,103,422 $476 80 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.