Sign up to stay up to date on the Central Nanaimo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2195 Tulsa Rd 5 4 2,985 $869,900 $291 0 days
1631 Dufferin Cres Unit ##405 2 1 894 $364,900 $408 1 day
2107 Aaron Way 4 3 1,890 $875,000 $462 1 day
1746 Meredith Rd 4 2 1,957 $599,900 $306 1 day
1746 & 1756 Meredith Rd 4 2 1,957 $1,099,900 $562 1 day
1951 Hallen Ave 4 2 1,805 $735,000 $407 2 days
1631 Dufferin Cres Unit ##302 2 1 973 $364,900 $375 2 days
1900 Tulsa Rd Unit ##402 2 2 1,079 $509,000 $471 3 days
1726 Kerrisdale Rd Unit ##104 3 3 1,172 $514,900 $439 3 days
1615 Northfield Rd Unit ##106 3 4 1,963 $599,900 $305 3 days
1615 Northfield Rd Unit ##109 3 4 1,755 $619,900 $353 3 days
1615 Northfield Rd Unit ##108 3 4 1,963 $599,900 $305 3 days
1615 Northfield Rd Unit ##111 3 4 1,732 $629,900 $363 3 days
1615 Northfield Rd Unit ##107 3 4 1,963 $619,900 $315 3 days
2107 Duggan Rd 6 3 2,197 $789,900 $359 7 days
1675 Crescent View Dr Unit ##302 3 3 1,168 $499,900 $427 8 days
25 Pryde Ave Unit ##40 1 1 683 $285,000 $417 8 days
1906 Bowen Rd Unit ##6 2 1 997 $424,900 $426 11 days
850 Hunter St 3 1 1,447 $749,900 $518 15 days
1623 Caspers Way Unit ##9 2 1 875 $375,000 $428 16 days
CLS Cls N/A N/A N/A $650,000 Unknown 21 days
543 Bradley St 3 2 1,812 $749,900 $413 22 days
2117 Meredith Rd Unit ##307 2 2 928 $415,000 $447 24 days
529 Terminal Ave Unit ##604 1 1 572 $369,900 $646 24 days
1800 Summerhill Pl Unit ##110 3 3 1,477 $589,000 $398 24 days
529 Terminal Ave Unit ##302 1 1 576 $399,900 $694 25 days
529 Terminal Ave Unit ##205 1 1 526 $349,900 $665 25 days
524 Rosehill St Unit ##4 3 1 1,040 $384,900 $370 24 days
1400 Townsite Rd 6 2 2,275 $699,500 $307 25 days
1600 Dufferin Cres Unit ##215 1 1 665 $242,000 $363 35 days
1620 Townsite Rd Unit ##308 2 2 1,169 $499,900 $427 37 days
1620 Townsite Rd Unit ##203 1 1 769 $365,000 $474 42 days
1721 Northfield Rd 5 3 2,242 $849,000 $378 46 days
1777 Latimer Rd 3 2 1,630 $749,900 $460 43 days
1305 Waddington Rd Unit #Lot 2 N/A N/A N/A $385,000 Unknown 44 days
1305 Waddington Rd Unit #Lot 1 N/A N/A N/A $385,000 Unknown 44 days
1 Cls St Unit ##A N/A N/A N/A $460,000 Unknown 50 days
1250 Stewart Ave Unit ##401 2 2 961 $649,900 $676 48 days
2117 Meredith Rd Unit ##204 2 2 931 $425,000 $456 50 days
1600 Dufferin Cres Unit ##216 1 1 664 $239,900 $361 50 days
1720 Dufferin Cres Unit ##157 3 3 1,105 $587,000 $531 51 days
2980 Island Hwy Unit ##530 N/A N/A N/A $280,000 Unknown 53 days
1080 Nelson St 2 1 1,176 $599,900 $510 52 days
1630 Crescent View Dr Unit ##9 2 1 887 $239,000 $269 56 days
571 Albert St N/A N/A N/A $2,490,000 Unknown 57 days
650 Hunter St 3 2 2,067 $650,000 $314 57 days
2202 Meredith Rd N/A N/A N/A $1,335,000 Unknown 58 days
1900 Tulsa Rd Unit ##302 2 2 1,118 $479,900 $429 59 days
240 Milton St Unit ##305 2 1 890 $379,000 $425 63 days
1900 Tulsa Rd Unit ##210 2 2 1,111 $475,000 $427 66 days
Average: 2.5 1.9 1,258 $570,261 $430 63 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 Blue Girl Way Unit ##101 3 2 1,489 $799,900 $537 21 days
Average: 3.0 2.0 1,489 $799,900 $537 21 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.