Sign up to stay up to date on the Central Nanaimo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1250 Stewart Ave Unit ##401 2 2 961 $649,900 $676 2 days
571 Bradley St Unit ##9 2 2 1,117 $449,900 $402 4 days
2117 Meredith Rd Unit ##204 2 2 931 $425,000 $456 4 days
1600 Dufferin Cres Unit ##216 1 1 664 $239,900 $361 4 days
1720 Dufferin Cres Unit ##157 3 3 1,105 $611,100 $553 5 days
2980 Island Hwy Unit ##530 N/A N/A N/A $280,000 Unknown 7 days
1080 Nelson St 2 1 1,176 $599,900 $510 6 days
1630 Crescent View Dr Unit ##9 2 1 887 $249,000 $280 10 days
571 Albert St N/A N/A N/A $2,490,000 Unknown 11 days
2195 Tulsa Rd 5 4 2,985 $894,900 $299 11 days
1726 Kerrisdale Rd Unit ##104 3 3 1,172 $525,900 $448 11 days
650 Hunter St 3 2 2,067 $689,000 $333 11 days
1746 Meredith Rd 4 2 1,957 $649,900 $332 11 days
1746 & 1756 Meredith Rd 4 2 1,957 $1,149,900 $587 11 days
2202 Meredith Rd N/A N/A N/A $1,335,000 Unknown 12 days
550 Blue Girl Way Unit ##101 3 2 1,489 $799,900 $537 12 days
1900 Tulsa Rd Unit ##302 2 2 1,118 $479,900 $429 13 days
1675 Crescent View Dr Unit ##302 3 3 1,168 $519,900 $445 14 days
543 Bradley St 3 2 1,812 $799,000 $440 15 days
240 Milton St Unit ##305 2 1 890 $379,000 $425 17 days
736 Terminal Ave N/A N/A N/A $499,900 Unknown 18 days
1912 Bowen Rd Unit ##208 2 1 820 $324,900 $396 19 days
1601 Townsite Rd 6 2 1,963 $640,000 $326 19 days
1900 Tulsa Rd Unit ##210 2 2 1,111 $475,000 $427 20 days
1912 Bowen Rd Unit ##307 2 1 913 $324,900 $355 21 days
20 Barsby Ave Unit ##308 2 2 817 $459,000 $561 23 days
170 Giggleswick Pl 4 3 1,850 $758,000 $409 24 days
2177 Lancashire Ave 4 2 1,420 $749,900 $528 24 days
2117 Meredith Rd Unit ##207 2 2 953 $457,500 $480 25 days
812 Townsite Rd 4 1 1,554 $619,900 $398 25 days
1800 Summerhill Pl Unit ##110 3 3 1,477 $598,500 $405 28 days
947 Townsite Rd N/A N/A N/A $399,000 Unknown 31 days
254 Caledonia Ave 3 4 1,673 $559,900 $334 31 days
1045 Terminal N Ave N/A N/A N/A $1,150,000 Unknown 33 days
1847 Dufferin Cres Unit ##205 1 1 422 $309,900 $734 32 days
2107 Duggan Rd 6 3 2,197 $789,900 $359 33 days
1649 Mallard Dr 4 3 1,800 $755,000 $419 32 days
1631 Dufferin Cres Unit ##302 2 1 973 $374,900 $385 33 days
1624 Fuller St 3 2 1,336 $439,000 $328 34 days
1615 Northfield Rd Unit ##111 3 4 1,732 $659,900 $381 38 days
1615 Northfield Rd Unit ##109 3 4 1,755 $649,900 $370 38 days
1615 Northfield Rd Unit ##107 3 4 1,963 $649,900 $331 38 days
30 Cavan St Unit ##302 2 1 1,175 $492,000 $418 39 days
1615 Northfield Rd Unit ##106 3 4 1,963 $624,900 $318 39 days
1615 Northfield Rd Unit ##108 3 4 1,963 $624,900 $318 39 days
1600 Dufferin Cres Unit ##217 1 1 664 $246,900 $371 40 days
997 Bowen Rd Unit ##4201 2 1 866 $224,900 $259 41 days
1860 Boxwood Rd N/A N/A N/A $1,218,000 Unknown 46 days
1631 Dufferin Cres Unit ##405 2 1 894 $364,900 $408 46 days
311 Mt. Benson St Unit ##205 1 1 619 $285,000 $460 51 days
Average: 2.6 1.9 1,273 $679,684 $446 71 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.